<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rise of Social Commerce</title>
	<atom:link href="http://www.riseofsocialcommerce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riseofsocialcommerce.com</link>
	<description>October 6th &#38; 7th &#124; Palo Alto, CA</description>
	<lastBuildDate>Thu, 04 Nov 2010 21:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Recaps &amp; Wrap-ups from Around the Web</title>
		<link>http://www.riseofsocialcommerce.com/community/recaps-wrap-ups-from-around-the-web/</link>
		<comments>http://www.riseofsocialcommerce.com/community/recaps-wrap-ups-from-around-the-web/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:58:03 +0000</pubDate>
		<dc:creator>Rise of Social Commerce</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.riseofsocialcommerce.com/?p=380</guid>
		<description><![CDATA[We’re thankful for the attendees and sponsors who came to our first event. We had an incredible turnout and everyone walked away with actionable items to put into effect with their own companies and marketing plans. Wrapups Here are links from around the web recapping the amazing conference (special thanks to Jeremiah Owyang for helping [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.riseofsocialcommerce.com/community/recaps-wrap-ups-from-around-the-web/" title="Permanent link to Recaps &#038; Wrap-ups from Around the Web"><img class="post_image aligncenter frame" src="http://www.riseofsocialcommerce.com/wp-content/uploads/2010/10/5059396031_4c907d8dac1.jpg" width="470" height="241" alt="Rise of Social Commerce" /></a>
</p><p>We’re thankful for the attendees and sponsors who came to our first event. We had an incredible turnout and everyone walked away with actionable items to put into effect with their own companies and marketing plans.</p>
<h2><span style="font-weight: normal;">Wrapups</span></h2>
<p>Here are links from around the web recapping the amazing conference <em>(special thanks to </em><a href="http://www.web-strategist.com/blog/" target="_blank"><em>Jeremiah Owyang</em></a><em> for helping to put together this list).</em></p>
<p><a title="DSC02125 by jeremiah_owyang, on Flickr" href="http://www.flickr.com/photos/jeremiah_owyang/5059396031/"></a></p>
<ul>
<li><a href="http://www.riseofsocialcommerce.com/agenda/">Download the slides here</a></li>
<li><a href="http://www.ustream.tv/rsc10" target="_blank">Watch the live stream</a> (at no-cost), we’ll have archived videos (The stream unexpectedly cut off the first day, a few hours before end)</li>
<li>Need a bite sized portion? Altimeter’s Christine Tran <a href="http://christineptran.com/2010/10/day-1-recap-of-rsc10-social-commerce-frontier-is-wide-open/">gives succinct wraps of each speaker</a>.</li>
<li><a href="http://www.altimetergroup.com/2010/10/day-2-recap-of-rise-of-social-commerce-rsc10.html">Recap of Day 2 is now available, find out the bite sized findings from each of the speakers</a></li>
<li><a href="http://www.tedrubin.com/my-takeaways-from-altimerers-rise-of-social-commerce-conference-116-7/comment-page-1/">Ted Rubin discusses the discussions and takeaways from the panelists and speakers</a></li>
<li><a href="http://www.practicalecommerce.com/blogs/post/761-Rise-of-Social-Commerce-Conference-Kicks-Off-Today">Paul Chaney captures the highlights from the various stages of the upcoming report.</a></li>
<li><a href="http://www.girlfounder.com/2010/10/rise-of-social-commerce-videos-by-expo.html">Videos from ExpoTV of real consumers talking about ‘Social Commerce’ can be found here</a></li>
<li><a href="http://toddchandler.blogspot.com/2010/10/9-helpful-resources-learned-at-rise-of.html">Todd Chadler found 9 interesting and helpful Resources from the conference.</a></li>
<li>Matt Cheuvront introduces the Rise of Social Commerce in <a href="http://www.proofbranding.com/social-media/power-to-the-consumer/" target="_blank">Power to the Consumer</a></li>
<li>Matt Cheuvront recaps day two in <a href="http://www.proofbranding.com/social-media/are-you-enhancing-the-customer-experience/" target="_blank">Are You Enhancing the Customer Experience?</a></li>
<li>Matt Cheuvront uncovers his findings from day two in <a href="http://www.proofbranding.com/social-media/think-big-start-small-grow-fast/">Think Big. Start Small, Grow Fast.</a></li>
<li>Connie Bensen <a href="http://www.engagingtimes.com/2010/10/11/social-commerce-are-you-ready/">asks if companies are ‘ready’ for social commerce</a> and highlights her experience.</li>
<li>Altimeter’s Marcia Conner, posted her thoughts on <a href="http://www.fastcompany.com/1693062/rewiring-for-social-commerce">Rewiring for Social Commerce on her Fast Company column.</a></li>
<li><a href="http://www.supplychainshaman.com/uncategorized/rise-of-social-commerce/" target="_blank">The Rise of Social Commerce</a> by Lora Cecere &#8211; The Supply Chain Shaman</li>
<li>The Gigya Blog talks about <a href="http://blog.gigya.com/shop-org-summit-rise-of-social-commerce-rsc10-the-future-of-social-shopping/" target="_blank">the future of &#8216;social shopping&#8217;</a>.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40riseofsocialcom+Recaps+%26+Wrap-ups+from+Around+the+Web+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.riseofsocialcommerce.com/community/recaps-wrap-ups-from-around-the-web/&amp;t=Recaps+%26+Wrap-ups+from+Around+the+Web" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.riseofsocialcommerce.com/community/recaps-wrap-ups-from-around-the-web/&amp;title=Recaps+%26+Wrap-ups+from+Around+the+Web&amp;summary=We%E2%80%99re%20thankful%20for%20the%20attendees%20and%20sponsors%20who%20came%20to%20our%20first%20event.%20We%20had%20an%20incredible%20turnout%20and%20everyone%20walked%20away%20with%20actionable%20items%20to%20put%20into%20effect%20with%20their%20own%20companies%20and%20marketing%20plans.%0D%0AWrapups%0D%0AHere%20are%20links%20from%20around%20the%20web%20recapping%20the%20amazing%20conference%20%28spe&amp;source=Rise of Social Commerce" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.riseofsocialcommerce.com/community/recaps-wrap-ups-from-around-the-web/&amp;title=Recaps+%26+Wrap-ups+from+Around+the+Web" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.riseofsocialcommerce.com/community/recaps-wrap-ups-from-around-the-web/&amp;title=Recaps+%26+Wrap-ups+from+Around+the+Web" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.riseofsocialcommerce.com/community/recaps-wrap-ups-from-around-the-web/&amp;title=Recaps+%26+Wrap-ups+from+Around+the+Web" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Recaps%20%26%20Wrap-ups%20from%20Around%20the%20Web%22&amp;body=Link: http://www.riseofsocialcommerce.com/community/recaps-wrap-ups-from-around-the-web/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A We%E2%80%99re%20thankful%20for%20the%20attendees%20and%20sponsors%20who%20came%20to%20our%20first%20event.%20We%20had%20an%20incredible%20turnout%20and%20everyone%20walked%20away%20with%20actionable%20items%20to%20put%20into%20effect%20with%20their%20own%20companies%20and%20marketing%20plans.%0D%0AWrapups%0D%0AHere%20are%20links%20from%20around%20the%20web%20recapping%20the%20amazing%20conference%20%28spe" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.riseofsocialcommerce.com/community/recaps-wrap-ups-from-around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expo &amp; The Rise of Social Commerce</title>
		<link>http://www.riseofsocialcommerce.com/community/expo-the-rise-of-social-commerce/</link>
		<comments>http://www.riseofsocialcommerce.com/community/expo-the-rise-of-social-commerce/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:20:12 +0000</pubDate>
		<dc:creator>Rise of Social Commerce</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.riseofsocialcommerce.com/?p=368</guid>
		<description><![CDATA[EXPO&#8217;s community and team put together some highlight videos to help kick off the Rise of Social Commerce. Check out the videos below &#8211; some great community-generated content about social media and the new face of marketing. Overview of Social Commerce Mobile Usage Desire to share online Tweet This! Share this on Facebook Share this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>EXPO&#8217;s community and team put together some highlight videos to help kick off the Rise of Social Commerce. Check out the videos below &#8211; some great community-generated content about social media and the new face of marketing.</p>
<p>Overview of Social Commerce</p>
<div style="width:400px">
<script src="http://www.expotv.com/mediaPlayer/js/mediaPrimer.js?key=59b8038e62f9f167658e77c77ebf6adc&#038;ratio=4:3&#038;videoID=332469" type="text/javascript"></script>
</div>
<p>Mobile Usage</p>
<div style="width:400px">
<script src="http://www.expotv.com/mediaPlayer/js/mediaPrimer.js?key=59b8038e62f9f167658e77c77ebf6adc&#038;ratio=4:3&#038;videoID=332466" type="text/javascript"></script>
</div>
<p>Desire to share online</p>
<div style="width:400px">
<script src=http://www.expotv.com/mediaPlayer/js/mediaPrimer.js?key=59b8038e62f9f167658e77c77ebf6adc&#038;ratio=4:3&#038;videoID=332467 type="text/javascript"></script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40riseofsocialcom+Expo+%26+The+Rise+of+Social+Commerce+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.riseofsocialcommerce.com/community/expo-the-rise-of-social-commerce/&amp;t=Expo+%26+The+Rise+of+Social+Commerce" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.riseofsocialcommerce.com/community/expo-the-rise-of-social-commerce/&amp;title=Expo+%26+The+Rise+of+Social+Commerce&amp;summary=EXPO%27s%20community%20and%20team%20put%20together%20some%20highlight%20videos%20to%20help%20kick%20off%20the%20Rise%20of%20Social%20Commerce.%20Check%20out%20the%20videos%20below%20-%20some%20great%20community-generated%20content%20about%20social%20media%20and%20the%20new%20face%20of%20marketing.%0D%0A%0D%0AOverview%20of%20Social%20Commerce%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0AMobile%20Usage%0D%0A%0D%0A%0D%0A%0D%0ADesire%20to%20shar&amp;source=Rise of Social Commerce" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.riseofsocialcommerce.com/community/expo-the-rise-of-social-commerce/&amp;title=Expo+%26+The+Rise+of+Social+Commerce" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.riseofsocialcommerce.com/community/expo-the-rise-of-social-commerce/&amp;title=Expo+%26+The+Rise+of+Social+Commerce" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.riseofsocialcommerce.com/community/expo-the-rise-of-social-commerce/&amp;title=Expo+%26+The+Rise+of+Social+Commerce" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Expo%20%26%20The%20Rise%20of%20Social%20Commerce%22&amp;body=Link: http://www.riseofsocialcommerce.com/community/expo-the-rise-of-social-commerce/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A EXPO%27s%20community%20and%20team%20put%20together%20some%20highlight%20videos%20to%20help%20kick%20off%20the%20Rise%20of%20Social%20Commerce.%20Check%20out%20the%20videos%20below%20-%20some%20great%20community-generated%20content%20about%20social%20media%20and%20the%20new%20face%20of%20marketing.%0D%0A%0D%0AOverview%20of%20Social%20Commerce%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0AMobile%20Usage%0D%0A%0D%0A%0D%0A%0D%0ADesire%20to%20shar" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.riseofsocialcommerce.com/community/expo-the-rise-of-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticipation Building</title>
		<link>http://www.riseofsocialcommerce.com/openleadership/sold-out/</link>
		<comments>http://www.riseofsocialcommerce.com/openleadership/sold-out/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:45:47 +0000</pubDate>
		<dc:creator>Rise of Social Commerce</dc:creator>
				<category><![CDATA[Open Leadership]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[altimeter group]]></category>
		<category><![CDATA[rise of social commerce]]></category>
		<category><![CDATA[ustream]]></category>

		<guid isPermaLink="false">http://www.riseofsocialcommerce.com/?p=302</guid>
		<description><![CDATA[The Rise of Social Commerce event is now SOLD OUT.  The phone has been ringing off the hook to accept new registrations, but unfortunately, we cannot. My heart says yes, but the fire codes say that we are FULL. &#60;SORRY&#62; Lot&#8217;s of interest.  Attention is sky rocketing.   This is consistent with the research that we [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.riseofsocialcommerce.com/openleadership/sold-out/" title="Permanent link to Anticipation Building"><img class="post_image aligncenter" src="http://www.riseofsocialcommerce.com/wp-content/uploads/2010/06/ALT_Graphic1.png" width="130" height="114" alt="Post image for Anticipation Building" /></a>
</p><p><a href="http://www.riseofsocialcommerce.com/wp-content/uploads/2010/10/ALT_Graphic.png"></a>The Rise of Social Commerce event is now SOLD OUT.  The phone has been ringing off the hook to accept new registrations, but unfortunately, we cannot. My heart says yes, but the fire codes say that we are FULL. &lt;SORRY&gt;</p>
<p>Lot&#8217;s of interest.  Attention is sky rocketing.   This is consistent with the research that we have done for the Report on Rise of Social Commerce.  While only 20% of 53 companies interviewed stated that they used the term social commerce and had a strategy in place for 2010, over 86% say that they will have a strategy to implement a Social Commerce Strategy for 2011.  The good news for technology providers is that it is NET new funding by the line of business leaders.</p>
<p>Want to understand more?  Just because you will not be at the event does not mean that you will have to miss it.  We will be broadcasting the event live through USTREAM.  (check it out at <a href="http://www.ustream.tv/rsc10">http://www.ustream.tv/rsc10</a>.)  As you watch the feed, you can communicate with us live during the event.  The Twitter streams (will be aggregated) and discussed on stage.  Just use the Hashtag #RSC10.  We will also be taking questions through the twitter stream. There will also be 10 active bloggers at the site.  Look for those posts and check-out what you missed by watching the archived stream.</p>
<p>At the event, we will also be showing and archiving video of REAL people doing REAL things with social technologies.  These videos are aggregated from participants in the EXPOTV community&lt; like this one from EXPO member Kelly L from Ohio speaking about mobile applications that she would like to see&#8230;.&gt;.  Seeing real folks talking about social really brings the concepts home for me.  And, I hope for you also.</p>
<p>If you are attending live, the weather in California is beautiful. If you are attending virtually, enjoy!  It is going to be a great event.</p>
<div style="width: 320px;"><script src="http://www.expotv.com/mediaPlayer/js/mediaPrimer.js?key=6639ff69c5bea4081debc3cf67ea26cc&amp;videoID=329288&amp;ratio=4:3" type="text/javascript"></script></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40riseofsocialcom+Anticipation+Building+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.riseofsocialcommerce.com/openleadership/sold-out/&amp;t=Anticipation+Building" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.riseofsocialcommerce.com/openleadership/sold-out/&amp;title=Anticipation+Building&amp;summary=The%20Rise%20of%20Social%20Commerce%20event%20is%20now%20SOLD%20OUT.%C2%A0%20The%20phone%20has%20been%20ringing%20off%20the%20hook%20to%20accept%20new%20registrations%2C%20but%20unfortunately%2C%20we%20cannot.%20My%20heart%20says%20yes%2C%20but%20the%20fire%20codes%20say%20that%20we%20are%20FULL.%20%26lt%3BSORRY%26gt%3B%0D%0A%0D%0ALot%27s%20of%20interest.%C2%A0%20Attention%20is%20sky%20rocketing.%C2%A0%20%C2%A0This%20is%20consistent&amp;source=Rise of Social Commerce" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.riseofsocialcommerce.com/openleadership/sold-out/&amp;title=Anticipation+Building" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.riseofsocialcommerce.com/openleadership/sold-out/&amp;title=Anticipation+Building" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.riseofsocialcommerce.com/openleadership/sold-out/&amp;title=Anticipation+Building" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Anticipation%20Building%22&amp;body=Link: http://www.riseofsocialcommerce.com/openleadership/sold-out/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Rise%20of%20Social%20Commerce%20event%20is%20now%20SOLD%20OUT.%C2%A0%20The%20phone%20has%20been%20ringing%20off%20the%20hook%20to%20accept%20new%20registrations%2C%20but%20unfortunately%2C%20we%20cannot.%20My%20heart%20says%20yes%2C%20but%20the%20fire%20codes%20say%20that%20we%20are%20FULL.%20%26lt%3BSORRY%26gt%3B%0D%0A%0D%0ALot%27s%20of%20interest.%C2%A0%20Attention%20is%20sky%20rocketing.%C2%A0%20%C2%A0This%20is%20consistent" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.riseofsocialcommerce.com/openleadership/sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should I Buy?</title>
		<link>http://www.riseofsocialcommerce.com/socialcommerc/what-should-i-buy/</link>
		<comments>http://www.riseofsocialcommerce.com/socialcommerc/what-should-i-buy/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:59:43 +0000</pubDate>
		<dc:creator>Rise of Social Commerce</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[expotv]]></category>
		<category><![CDATA[powerreviews]]></category>
		<category><![CDATA[rise of social commerce]]></category>
		<category><![CDATA[video reviews]]></category>

		<guid isPermaLink="false">http://www.riseofsocialcommerce.com/?p=239</guid>
		<description><![CDATA[The great recession set the stage for new buying behaviors.  Shoppers want to connect; and when they buy, they want to do so with greater certainty.  A more conservative buyer is shopping. They have a growing distrust of advertising and branded social sites; and a greater need to connect them with &#8221;friends like me!&#8221; As a result, the federation and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.riseofsocialcommerce.com/wp-content/uploads/2010/09/reviews.jpg"></a>The great recession set the stage for new buying behaviors.  Shoppers want to connect; and when they buy, they want to do so with greater certainty.  A more conservative buyer is shopping. They have a growing distrust of advertising and branded social sites; and a greater need to connect them with &#8221;<em>friends like me!&#8221;</em> As a result, the federation and unification of review data across multiple websites is a foundational element to the Rise of Social Commerce.</p>
<p>This federated content combined with the use of expert insight &#8211;doctors, lawyers, sports enthusiasts&#8211; has two primary drivers:</p>
<ul>
<li><strong>Let&#8217;s connect quicker! </strong>Reviews are no longer JUST about text. Based on data collected by <strong>PowerReviews </strong>from over 12 million reviews over the past two years, video is growing in popularity.  While images have doubled,  video reviews have grown 10X.  Why have video reviews grown 5X faster?  The answer is simple.  People want to connect quickly with people like them.  They want to do it quickly.  Pictures and videos allow an instant psychographic connection. It answers the question, &#8220;<em>Is this a person like me?&#8221;</em></li>
</ul>
<ul>
<li><strong>It is not about you! </strong>It is not about the brand. It is about the collective wisdom of the community: share insight from people that the buyer trusts.  This is a marked change for a product-centric company that has built a living on push-based advertising about their brands.  For now, tt is not about your website your fan page or your sponsored-communities.  The shopper is a skeptic.  They are the most likely to buy based on posts on third-party websites.  In our research, the most informed buyers are turning to <strong>Amazon, Best Buy, EBAY, Staples, </strong>and <strong>Wal-Mart</strong>. Shoppers most frequently look at the most positive and the most negative reviews.  When the data is abstracted for easy access it drives buying behavior. Look at the case study in figure 1.</li>
</ul>
<p><a href="http://www.riseofsocialcommerce.com/wp-content/uploads/2010/09/reviews.jpg"><img class="size-medium wp-image-255 alignleft" title="Syndicating Reviews" src="http://www.riseofsocialcommerce.com/wp-content/uploads/2010/09/reviews-300x225.jpg" alt="Case Study Supplied by PowerReviews" width="300" height="225" /></a></p>
<p>In this case study, the Pros and Cons are easily displayed and there is tabbed navigation to enable a user to quickly find reviews from people like them. In the interviews for the Rise of Social Commerce, one company is actively listening to review feedback on over 800 sites.  The use of syndicated reviews can be a powerful contributor to ROI. For one consumer electronics company, the syndication of review information across three retailer websites increased revenue 28%.  How is that for a return on social?!!</p>
<p><a href="http://www.riseofsocialcommerce.com/wp-content/uploads/2010/09/reviews.jpg"></a></p>
<p>If you don&#8217;t believe that the use of reviews is a powerful driver of customer buying decisions,  get it straight from the mouths of the customer&#8217;s themselves. Check out these videos supplied courtesy of our friends at EXPOTV.</p>
<div style="width: 320px;"><script src="http://www.expotv.com/mediaPlayer/js/mediaPrimer.js?key=6639ff69c5bea4081debc3cf67ea26cc&amp;videoID=329770&amp;ratio=4:3" type="text/javascript"></script></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40riseofsocialcom+What+should+I+Buy%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.riseofsocialcommerce.com/socialcommerc/what-should-i-buy/&amp;t=What+should+I+Buy%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.riseofsocialcommerce.com/socialcommerc/what-should-i-buy/&amp;title=What+should+I+Buy%3F&amp;summary=The%20great%20recession%20set%20the%20stage%20for%20new%20buying%20behaviors.%C2%A0%20Shoppers%C2%A0want%20to%20connect%3B%20and%20when%20they%20buy%2C%20they%20want%20to%20do%20so%20with%20greater%20certainty.%C2%A0%20A%20more%20conservative%20buyer%20is%20shopping.%20They%20have%20a%C2%A0growing%20distrust%20of%20advertising%20and%20branded%20social%20sites%3B%20and%20a%20greater%20need%20to%20connect%C2%A0them%C2%A0&amp;source=Rise of Social Commerce" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.riseofsocialcommerce.com/socialcommerc/what-should-i-buy/&amp;title=What+should+I+Buy%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.riseofsocialcommerce.com/socialcommerc/what-should-i-buy/&amp;title=What+should+I+Buy%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.riseofsocialcommerce.com/socialcommerc/what-should-i-buy/&amp;title=What+should+I+Buy%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22What%20should%20I%20Buy%3F%22&amp;body=Link: http://www.riseofsocialcommerce.com/socialcommerc/what-should-i-buy/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20great%20recession%20set%20the%20stage%20for%20new%20buying%20behaviors.%C2%A0%20Shoppers%C2%A0want%20to%20connect%3B%20and%20when%20they%20buy%2C%20they%20want%20to%20do%20so%20with%20greater%20certainty.%C2%A0%20A%20more%20conservative%20buyer%20is%20shopping.%20They%20have%20a%C2%A0growing%20distrust%20of%20advertising%20and%20branded%20social%20sites%3B%20and%20a%20greater%20need%20to%20connect%C2%A0them%C2%A0" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.riseofsocialcommerce.com/socialcommerc/what-should-i-buy/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>The Games Social People Play</title>
		<link>http://www.riseofsocialcommerce.com/socialcommerc/the-games-social-people-play/</link>
		<comments>http://www.riseofsocialcommerce.com/socialcommerc/the-games-social-people-play/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:40:48 +0000</pubDate>
		<dc:creator>Rise of Social Commerce</dc:creator>
				<category><![CDATA[Social Commerce]]></category>

		<guid isPermaLink="false">http://www.riseofsocialcommerce.com/?p=275</guid>
		<description><![CDATA[Gaming is the third most used tactic by companies in the scramble to drive differentation in the Rise of Social Commerce,  As companies cross the chasm of being social for social&#8217;s sake to defining and driving Frictionless Commerce, gaming grows in importance. At the upcoming Altimeter Group conference, Rise of Social Commerce in Palo Alto, October 6th and 7th, Plimus [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.riseofsocialcommerce.com/socialcommerc/the-games-social-people-play/" title="Permanent link to The Games Social People Play"><img class="post_image aligncenter" src="http://www.riseofsocialcommerce.com/wp-content/uploads/2010/06/ALT_Graphic1.png" width="130" height="114" alt="Post image for The Games Social People Play" /></a>
